Trends as of 06-Sep-2010 at 12:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 80.6 | 6.9 | 6.9 | SE | 52 | 29.880 | 0.00 |
| 5 minutes ago | 80.8 | 8.1 | 8.1 | SE | 52 | 29.870 | 0.00 |
| 10 minutes ago | 80.8 | 8.1 | 8.1 | SE | 52 | 29.870 | 0.00 |
| 15 minutes ago | 80.8 | 8.1 | 8.1 | SE | 52 | 29.870 | 0.00 |
| 20 minutes ago | 80.8 | 8.1 | 8.1 | SE | 52 | 29.870 | 0.00 |
| 30 minutes ago | 80.8 | 8.1 | 8.1 | SE | 52 | 29.870 | 0.00 |
| 45 minutes ago | 80.8 | 8.1 | 8.1 | SE | 52 | 29.870 | 0.00 |
| 60 minutes ago | 80.8 | 8.1 | 8.1 | SE | 52 | 29.870 | 0.00 |
| 75 minutes ago | 81.7 | 8.1 | 8.1 | SE | 51 | 29.860 | 0.00 |
| 90 minutes ago | 81.7 | 8.1 | 8.1 | SE | 51 | 29.860 | 0.00 |
| 105 minutes ago | 81.7 | 8.1 | 8.1 | SE | 51 | 29.860 | 0.00 |
| 120 minutes ago | 81.7 | 8.1 | 8.1 | SE | 51 | 29.860 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 02-Sep-2010 5:00pm |
| Yest. | 0.00 in | Week | 3.189 in over last 7 days. |
| Month | 3.38 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 21.64 in ( 29 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.8 °F at 12:00am | Max > 86 °F | 3 days |
| Yest. | 92.7 °F at 4:01pm | Max > 77 °F | 6 days |
| Month | 100.0 °F on 01-Sep-2010 | Warmest day | 89.8 °F on 01-Sep-2010 |
| Year | 106.2 °F on 01-Aug-2010 | Warmest night | 89.4 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 80.6 °F at 12:01am | Min < 32 °F | 0 days |
| Yest. | 65.7 °F at 5:01am | Min < 5 °F | 0 days |
| Month | 60.3 °F on 04-Sep-2010 | Coldest day | 75.5 °F on 04-Sep-2010 |
| Year | 29.1 °F on 24-Feb-2010 | Coldest night | 69.4 °F on 04-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.880 inHg at 12:01am | Today | 80.6 °F at 12:01am |
| Yest. | 30.020 inHg at 12:00am | Yest. | 65.7 °F at 5:01am |
| Month | 30.200 inHg on 03-Sep-2010 | Month | 60.3 °F on 04-Sep-2010 |
| Year | 30.351 inHg on 08-May-2010 | Year | 22.1 °F on 24-Feb-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.9 mph SE | |
| Gust | 6.9 mph SE | |
| Gust/hr | 8.1 mph | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph SE at 12:01am | |
| Yest. | 23.0 mph at 5:01pm | |
| Month | 35.0 mph on 02-Sep-2010 | |
| Year | 38.0 mph on 11-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph SE at 12:00am | |
| Yest. | 15.0 mph at 7:01pm | |
| Month | 24.2 mph on 02-Sep-2010 | |
| Year | 27.6 mph on 30-Apr-2010 | |
| WIND RUN | ||
| Today | 0.73 miles | |
| Month | 865.66 miles | |
| Year | 21034.94 miles | |

