Trends as of 05-Feb-2012 at 10:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 40.5 | 10.4 | 15.0 | NNW | 71 | 30.422 | 0.00 |
| 5 minutes ago | 40.4 | 10.4 | 11.5 | NNW | 70 | 30.419 | 0.00 |
| 10 minutes ago | 40.3 | 8.1 | 11.5 | NNW | 73 | 30.416 | 0.00 |
| 15 minutes ago | 40.1 | 10.4 | 12.7 | NNW | 71 | 30.413 | 0.00 |
| 20 minutes ago | 40.2 | 12.7 | 17.3 | NNW | 70 | 30.408 | 0.00 |
| 30 minutes ago | 40.2 | 9.2 | 11.5 | NNW | 74 | 30.411 | 0.00 |
| 45 minutes ago | 39.9 | 10.4 | 11.5 | NNW | 72 | 30.418 | 0.00 |
| 60 minutes ago | 39.9 | 13.8 | 16.1 | N | 71 | 30.416 | 0.00 |
| 75 minutes ago | 39.7 | 10.4 | 11.5 | NNW | 73 | 30.405 | 0.00 |
| 90 minutes ago | 39.6 | 13.8 | 19.6 | NNW | 72 | 30.395 | 0.00 |
| 105 minutes ago | 39.3 | 12.7 | 13.8 | N | 74 | 30.391 | 0.00 |
| 120 minutes ago | 39.1 | 10.4 | 12.7 | NNW | 75 | 30.385 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03-Feb-2012 12:38pm |
| Yest. | 0.00 in | Week | 0.063 in over last 7 days. |
| Month | 0.06 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 7.10 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.9 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 52.7 °F at 3:16pm | Max > 77 °F | 0 days |
| Month | 71.8 °F on 03-Feb-2012 | Warmest day | 67.3 °F on 03-Feb-2012 |
| Year | 82.8 °F on 20-Jan-2012 | Warmest night | 63.9 °F on 03-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.0 °F at 8:15am | Min < 32 °F | 0 days |
| Yest. | 42.8 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 39.0 °F on 05-Feb-2012 | Coldest day | 49.0 °F on 04-Feb-2012 |
| Year | 27.5 °F on 03-Jan-2012 | Coldest night | 44.2 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.423 inHg at 10:22am | Today | 31.0 °F at 8:38am |
| Yest. | 30.345 inHg at 11:41pm | Yest. | 35.8 °F at 11:24pm |
| Month | 30.423 inHg on 05-Feb-2012 | Month | 31.0 °F on 05-Feb-2012 |
| Year | 30.785 inHg on 02-Jan-2012 | Year | 21.7 °F on 12-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 11.1 mph NNW | |
| Gust | 8.0 mph NNW | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph N at 6:22am | |
| Yest. | 26.0 mph at 10:02am | |
| Month | 26.5 mph on 04-Feb-2012 | |
| Year | 37.0 mph on 12-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 mph N at 9:06am | |
| Yest. | 18.9 mph at 10:03am | |
| Month | 19.0 mph on 03-Feb-2012 | |
| Year | 26.5 mph on 12-Jan-2012 | |
| WIND RUN | ||
| Today | 92.97 miles | |
| Month | 521.82 miles | |
| Year | 3622.79 miles | |


