Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 86.8°F |
| Average humidity | 61% |
| Average dewpoint | 70.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.5 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 144° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.54 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 100.0°F on day 01 at time 18:01 |
| Minimum temperature | 79.0°F on day 01 at time 22:01 |
| Maximum humidity | 83% on day 01 at time 22:01 |
| Minimum humidity | 33% on day 01 at time 18:01 |
| Maximum pressure | 29.980 in. on day 01 at time 09:01 |
| Minimum pressure | 29.790 in. on day 01 at time 19:01 |
| Maximum windspeed | 15.0 mph on day 01 at time 03:01 |
| Maximum gust speed | 20.7 mph from 158 °(SSE) on day 01 at time 20:02 |
| Maximum heat index | 104.2°F on day 01 at time 18:01 |
24 Hour Graph of this day is not available (20100901.jpg)
| Sep 2 Average and Extremes |
| Average temperature | 77.6°F |
| Average humidity | 80% |
| Average dewpoint | 70.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 126° ( SE) |
| Rainfall for month | 3.19 in. |
| Rainfall for year | 19.73 in. |
| Maximum rain per minute | 0.69 in. on day 02 at time 23:01 |
| Maximum temperature | 83.3°F on day 02 at time 20:01 |
| Minimum temperature | 71.6°F on day 02 at time 10:01 |
| Maximum humidity | 94% on day 02 at time 10:01 |
| Minimum humidity | 61% on day 02 at time 14:01 |
| Maximum pressure | 29.990 in. on day 02 at time 00:00 |
| Minimum pressure | 29.860 in. on day 02 at time 04:01 |
| Maximum windspeed | 24.2 mph on day 02 at time 05:01 |
| Maximum gust speed | 34.5 mph from 315 °( NW) on day 02 at time 05:02 |
| Maximum heat index | 90.3°F on day 02 at time 13:02 |
24 Hour Graph of this day is not available (20100902.jpg)
| Sep 3 Average and Extremes |
| Average temperature | 77.1°F |
| Average humidity | 55% |
| Average dewpoint | 57.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 13.1 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 3.19 in. |
| Rainfall for year | 19.73 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 85.1°F on day 03 at time 18:01 |
| Minimum temperature | 66.4°F on day 03 at time 23:57 |
| Maximum humidity | 90% on day 03 at time 01:01 |
| Minimum humidity | 27% on day 03 at time 17:01 |
| Maximum pressure | 30.200 in. on day 03 at time 13:01 |
| Minimum pressure | 29.990 in. on day 03 at time 00:02 |
| Maximum windspeed | 17.3 mph on day 03 at time 15:01 |
| Maximum gust speed | 23.0 mph from 360 °( N ) on day 03 at time 01:02 |
| Maximum heat index | 83.7°F on day 03 at time 02:01 |
24 Hour Graph of this day is not available (20100903.jpg)
| Sep 4 Average and Extremes |
| Average temperature | 73.3°F |
| Average humidity | 54% |
| Average dewpoint | 52.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 269° ( W ) |
| Rainfall for month | 3.19 in. |
| Rainfall for year | 19.73 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 87.8°F on day 04 at time 19:01 |
| Minimum temperature | 60.3°F on day 04 at time 08:01 |
| Maximum humidity | 81% on day 04 at time 09:02 |
| Minimum humidity | 22% on day 04 at time 19:01 |
| Maximum pressure | 30.190 in. on day 04 at time 11:01 |
| Minimum pressure | 29.990 in. on day 04 at time 21:01 |
| Maximum windspeed | 6.9 mph on day 04 at time 14:01 |
| Maximum gust speed | 6.9 mph from 113 °(ESE) on day 04 at time 14:02 |
| Maximum heat index | 84.5°F on day 04 at time 19:01 |
24 Hour Graph of this day is not available (20100904.jpg)
| Average and Extremes for Month of September 2010 up to day 4 |
| Average temperature | 78.7°F |
| Average humidity | 63% |
| Average dewpoint | 62.9°F |
| Average barometer | 30.020 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 95° ( E ) |
| Rainfall for month | 3.38 in. |
| Rainfall for year | 21.64 in. |
| Maximum rain per minute | 0.69 in on day 02 at time 23:01 |
| Maximum temperature | 100.0°F on day 01 at time 18:01 |
| Minimum temperature | 60.3°F on day 04 at time 08:01 |
| Maximum humidity | 94% on day 02 at time 10:01 |
| Minimum humidity | 22% on day 04 at time 19:01 |
| Maximum pressure | 30.20 in. on day 03 at time 13:01 |
| Minimum pressure | 29.79 in. on day 01 at time 19:01 |
| Maximum windspeed | 24.2 mph from 315°( NW) on day 02 at time 05:01 |
| Maximum gust speed | 34.5 mph from 023°(NNE) on day 02 at time 05:02 |
| Maximum heat index | 104.2°F on day 01 at time 18:01 |
| Daily Rain Totals |
| 03.19 in. on day 2 |