Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 59.3°F |
| Average humidity | 76% |
| Average dewpoint | 50.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.04 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 71.4°F on day 01 at time 15:38 |
| Minimum temperature | 50.4°F on day 01 at time 00:00 |
| Maximum humidity | 94% on day 01 at time 08:58 |
| Minimum humidity | 38% on day 01 at time 15:21 |
| Maximum pressure | 30.137 in. on day 01 at time 23:24 |
| Minimum pressure | 30.030 in. on day 01 at time 15:56 |
| Maximum windspeed | 11.5 mph on day 01 at time 14:56 |
| Maximum gust speed | 15.0 mph from 293 °(WNW) on day 01 at time 14:02 |
| Maximum heat index | 77.4°F on day 01 at time 17:40 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 86% |
| Average dewpoint | 53.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.04 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 65.9°F on day 02 at time 13:42 |
| Minimum temperature | 44.9°F on day 02 at time 03:10 |
| Maximum humidity | 93% on day 02 at time 10:21 |
| Minimum humidity | 76% on day 02 at time 13:49 |
| Maximum pressure | 30.137 in. on day 02 at time 00:30 |
| Minimum pressure | 29.941 in. on day 02 at time 18:04 |
| Maximum windspeed | 6.9 mph on day 02 at time 21:23 |
| Maximum gust speed | 15.0 mph from 135 °( SE) on day 02 at time 19:56 |
| Maximum heat index | 65.9°F on day 02 at time 13:42 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 84% |
| Average dewpoint | 59.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 321° ( NW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 7.10 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 12:39 |
| Maximum temperature | 71.6°F on day 03 at time 14:50 |
| Minimum temperature | 52.7°F on day 03 at time 00:00 |
| Maximum humidity | 92% on day 03 at time 11:18 |
| Minimum humidity | 63% on day 03 at time 20:24 |
| Maximum pressure | 30.066 in. on day 03 at time 23:59 |
| Minimum pressure | 29.863 in. on day 03 at time 17:15 |
| Maximum windspeed | 18.4 mph on day 03 at time 20:02 |
| Maximum gust speed | 25.3 mph from 315 °( NW) on day 03 at time 22:13 |
| Maximum heat index | 73.2°F on day 03 at time 16:48 |
24 Hour Graph of this day is not available (20120203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 65% |
| Average dewpoint | 37.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 10.6 mph |
| Average gustspeed | 14.2 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 7.10 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 52.7°F on day 04 at time 00:02 |
| Minimum temperature | 42.9°F on day 04 at time 00:00 |
| Maximum humidity | 75% on day 04 at time 08:44 |
| Minimum humidity | 54% on day 04 at time 15:58 |
| Maximum pressure | 30.345 in. on day 04 at time 23:43 |
| Minimum pressure | 30.065 in. on day 04 at time 00:04 |
| Maximum windspeed | 17.3 mph on day 04 at time 10:04 |
| Maximum gust speed | 26.5 mph from 338 °(NNW) on day 04 at time 10:03 |
| Maximum heat index | 52.7°F on day 04 at time 00:02 |
24 Hour Graph of this day is not available (20120204.gif)
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 57.5°F |
| Average humidity | 78% |
| Average dewpoint | 50.2°F |
| Average barometer | 30.074 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.063 in. |
| Rainfall for year | 7.098 in. |
| Maximum rain per minute | 0.010 in on day 03 at time 12:39 |
| Maximum temperature | 71.6°F on day 03 at time 14:50 |
| Minimum temperature | 42.8°F on day 05 at time 00:02 |
| Maximum humidity | 94% on day 01 at time 08:58 |
| Minimum humidity | 38% on day 01 at time 15:21 |
| Maximum pressure | 30.34 in. on day 04 at time 23:43 |
| Minimum pressure | 29.86 in. on day 03 at time 17:15 |
| Maximum windspeed | 18.4 mph from 315°( NW) on day 03 at time 20:02 |
| Maximum gust speed | 26.5 mph from 360°( N ) on day 04 at time 10:03 |
| Maximum heat index | 77.4°F on day 01 at time 17:40 |
| Daily Rain Totals |
| 00.06 in. on day 3 |