Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| May 1 Average and Extremes |
| Average temperature | 78.6°F |
| Average humidity | 63% |
| Average dewpoint | 64.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.5 kts |
| Average gustspeed | 8.0 kts |
| Average direction | 180° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.43 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 88.7°F on day 01 at time 17:26 |
| Minimum temperature | 69.5°F on day 01 at time 05:55 |
| Maximum humidity | 84% on day 01 at time 06:32 |
| Minimum humidity | 41% on day 01 at time 17:00 |
| Maximum pressure | 29.907 in. on day 01 at time 09:37 |
| Minimum pressure | 29.755 in. on day 01 at time 18:52 |
| Maximum windspeed | 10.0 kts from 203 °(SSW) on day 01 at time 16:14 |
| Maximum gust speed | 19 kts from 225°( SW) on day 01 at time 14:34 |
| Maximum heat index | 90.1°F on day 01 at time 17:26 |
24 Hour Graph of this day is not available (20120501.gif)
| May 2 Average and Extremes |
| Average temperature | 77.2°F |
| Average humidity | 66% |
| Average dewpoint | 64.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.4 kts |
| Average gustspeed | 6.3 kts |
| Average direction | 185° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.43 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 87.4°F on day 02 at time 18:11 |
| Minimum temperature | 70.2°F on day 02 at time 04:52 |
| Maximum humidity | 79% on day 02 at time 05:14 |
| Minimum humidity | 48% on day 02 at time 18:19 |
| Maximum pressure | 29.901 in. on day 02 at time 11:41 |
| Minimum pressure | 29.782 in. on day 02 at time 18:42 |
| Maximum windspeed | 8.0 kts from 225 °( SW) on day 02 at time 14:03 |
| Maximum gust speed | 15 kts from 203°(SSW) on day 02 at time 16:10 |
| Maximum heat index | 89.7°F on day 02 at time 18:10 |
24 Hour Graph of this day is not available (20120502.gif)
| May 3 Average and Extremes |
| Average temperature | 80.2°F |
| Average humidity | 64% |
| Average dewpoint | 65.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 kts |
| Average gustspeed | 4.2 kts |
| Average direction | 179° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.43 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 93.8°F on day 03 at time 16:26 |
| Minimum temperature | 67.2°F on day 03 at time 06:06 |
| Maximum humidity | 89% on day 03 at time 07:04 |
| Minimum humidity | 39% on day 03 at time 16:34 |
| Maximum pressure | 29.926 in. on day 03 at time 22:49 |
| Minimum pressure | 29.810 in. on day 03 at time 18:09 |
| Maximum windspeed | 9.0 kts from 225 °( SW) on day 03 at time 11:46 |
| Maximum gust speed | 14 kts from 225°( SW) on day 03 at time 11:49 |
| Maximum heat index | 97.9°F on day 03 at time 16:55 |
24 Hour Graph of this day is not available (20120503.gif)
| May 4 Average and Extremes |
| Average temperature | 80.3°F |
| Average humidity | 63% |
| Average dewpoint | 65.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 kts |
| Average gustspeed | 5.0 kts |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 6.27 in. |
| Maximum rain per minute | 0.06 in. on day 04 at time 19:42 |
| Maximum temperature | 96.7°F on day 04 at time 17:05 |
| Minimum temperature | 63.8°F on day 04 at time 21:23 |
| Maximum humidity | 92% on day 04 at time 21:52 |
| Minimum humidity | 34% on day 04 at time 16:27 |
| Maximum pressure | 29.980 in. on day 04 at time 19:48 |
| Minimum pressure | 29.781 in. on day 04 at time 18:42 |
| Maximum windspeed | 23.0 kts from 315 °( NW) on day 04 at time 19:44 |
| Maximum gust speed | 36 kts from 270°( W ) on day 04 at time 19:41 |
| Maximum heat index | 100.3°F on day 04 at time 17:04 |
24 Hour Graph of this day is not available (20120504.gif)
| May 5 Average and Extremes |
| Average temperature | 81.9°F |
| Average humidity | 60% |
| Average dewpoint | 66.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.7 kts |
| Average gustspeed | 6.5 kts |
| Average direction | 186° ( S ) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 6.27 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 94.4°F on day 05 at time 15:29 |
| Minimum temperature | 67.8°F on day 05 at time 02:24 |
| Maximum humidity | 80% on day 05 at time 07:02 |
| Minimum humidity | 44% on day 05 at time 15:33 |
| Maximum pressure | 29.906 in. on day 05 at time 00:29 |
| Minimum pressure | 29.730 in. on day 05 at time 19:30 |
| Maximum windspeed | 14.0 kts from 068 °(ENE) on day 04 at time 00:02 |
| Maximum gust speed | 18 kts from 225°( SW) on day 05 at time 05:58 |
| Maximum heat index | 101.9°F on day 05 at time 15:53 |
24 Hour Graph of this day is not available (20120505.gif)
| May 6 Average and Extremes |
| Average temperature | 81.8°F |
| Average humidity | 55% |
| Average dewpoint | 62.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 kts |
| Average gustspeed | 5.1 kts |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 6.27 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 96.2°F on day 06 at time 15:44 |
| Minimum temperature | 71.8°F on day 06 at time 06:38 |
| Maximum humidity | 77% on day 06 at time 03:33 |
| Minimum humidity | 29% on day 06 at time 15:46 |
| Maximum pressure | 29.919 in. on day 06 at time 23:38 |
| Minimum pressure | 29.729 in. on day 06 at time 05:17 |
| Maximum windspeed | 14.0 kts from 360 °( N ) on day 06 at time 21:49 |
| Maximum gust speed | 17 kts from 360°( N ) on day 06 at time 21:49 |
| Maximum heat index | 97.7°F on day 06 at time 15:49 |
24 Hour Graph of this day is not available (20120506.gif)
| May 7 Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 66% |
| Average dewpoint | 63.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.8 kts |
| Average gustspeed | 6.8 kts |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.99 in. |
| Rainfall for year | 6.43 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 20:29 |
| Maximum temperature | 84.7°F on day 07 at time 15:32 |
| Minimum temperature | 66.9°F on day 07 at time 22:27 |
| Maximum humidity | 92% on day 07 at time 23:22 |
| Minimum humidity | 43% on day 07 at time 00:45 |
| Maximum pressure | 29.965 in. on day 07 at time 00:00 |
| Minimum pressure | 29.730 in. on day 07 at time 03:10 |
| Maximum windspeed | 13.0 kts from 338 °(NNW) on day 07 at time 18:52 |
| Maximum gust speed | 18 kts from 315°( NW) on day 07 at time 18:50 |
| Maximum heat index | 87.1°F on day 07 at time 16:05 |
24 Hour Graph of this day is not available (20120507.gif)
| May 8 Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 78% |
| Average dewpoint | 59.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.8 kts |
| Average gustspeed | 6.4 kts |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.99 in. |
| Rainfall for year | 6.43 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 69.3°F on day 08 at time 16:40 |
| Minimum temperature | 63.1°F on day 08 at time 09:52 |
| Maximum humidity | 90% on day 08 at time 06:56 |
| Minimum humidity | 67% on day 08 at time 19:28 |
| Maximum pressure | 30.048 in. on day 08 at time 11:16 |
| Minimum pressure | 29.937 in. on day 08 at time 01:21 |
| Maximum windspeed | 11.0 kts from 315 °( NW) on day 08 at time 10:28 |
| Maximum gust speed | 16 kts from 315°( NW) on day 08 at time 10:19 |
| Maximum heat index | 74.5°F on day 08 at time 19:28 |
24 Hour Graph of this day is not available (20120508.gif)
| May 9 Average and Extremes |
| Average temperature | 70.9°F |
| Average humidity | 54% |
| Average dewpoint | 51.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 kts |
| Average gustspeed | 4.4 kts |
| Average direction | 43° ( NE) |
| Rainfall for month | 0.99 in. |
| Rainfall for year | 6.43 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 81.4°F on day 09 at time 18:26 |
| Minimum temperature | 63.5°F on day 09 at time 05:36 |
| Maximum humidity | 82% on day 09 at time 05:37 |
| Minimum humidity | 24% on day 09 at time 16:42 |
| Maximum pressure | 30.083 in. on day 09 at time 10:54 |
| Minimum pressure | 29.926 in. on day 09 at time 18:56 |
| Maximum windspeed | 11.0 kts from 068 °(ENE) on day 09 at time 12:39 |
| Maximum gust speed | 17 kts from 068°(ENE) on day 09 at time 12:38 |
| Maximum heat index | 80.0°F on day 09 at time 19:11 |
24 Hour Graph of this day is not available (20120509.gif)
| May 10 Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 64% |
| Average dewpoint | 55.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.6 kts |
| Average direction | 131° ( SE) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 6.49 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 23:58 |
| Maximum temperature | 79.3°F on day 10 at time 13:12 |
| Minimum temperature | 57.6°F on day 10 at time 06:38 |
| Maximum humidity | 91% on day 10 at time 00:00 |
| Minimum humidity | 38% on day 10 at time 12:38 |
| Maximum pressure | 29.973 in. on day 10 at time 00:47 |
| Minimum pressure | 29.806 in. on day 10 at time 16:56 |
| Maximum windspeed | 6.0 kts from 135 °( SE) on day 10 at time 14:22 |
| Maximum gust speed | 15 kts from 158°(SSE) on day 10 at time 13:25 |
| Maximum heat index | 79.6°F on day 10 at time 13:13 |
24 Hour Graph of this day is not available (20120510.gif)
| May 11 Average and Extremes |
| Average temperature | 68.8°F |
| Average humidity | 76% |
| Average dewpoint | 60.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 kts |
| Average gustspeed | 2.7 kts |
| Average direction | 46° ( NE) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 6.68 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 00:42 |
| Maximum temperature | 80.3°F on day 11 at time 18:23 |
| Minimum temperature | 61.9°F on day 11 at time 04:04 |
| Maximum humidity | 91% on day 11 at time 04:19 |
| Minimum humidity | 46% on day 11 at time 18:17 |
| Maximum pressure | 29.996 in. on day 11 at time 00:00 |
| Minimum pressure | 29.762 in. on day 11 at time 01:56 |
| Maximum windspeed | 12.0 kts from 360 °( N ) on day 11 at time 19:34 |
| Maximum gust speed | 16 kts from 023°(NNE) on day 11 at time 19:33 |
| Maximum heat index | 80.9°F on day 11 at time 18:22 |
24 Hour Graph of this day is not available (20120511.gif)
| May 12 Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 80% |
| Average dewpoint | 60.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.0 kts |
| Average gustspeed | 6.6 kts |
| Average direction | 340° (NNW) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 6.68 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 70.9°F on day 12 at time 18:27 |
| Minimum temperature | 62.4°F on day 12 at time 00:57 |
| Maximum humidity | 91% on day 12 at time 05:21 |
| Minimum humidity | 64% on day 12 at time 18:39 |
| Maximum pressure | 30.172 in. on day 12 at time 00:00 |
| Minimum pressure | 29.994 in. on day 12 at time 00:04 |
| Maximum windspeed | 13.0 kts from 023 °(NNE) on day 12 at time 16:48 |
| Maximum gust speed | 15 kts from 045°( NE) on day 12 at time 16:47 |
| Maximum heat index | 75.3°F on day 12 at time 18:29 |
24 Hour Graph of this day is not available (20120512.gif)
| May 13 Average and Extremes |
| Average temperature | 69.7°F |
| Average humidity | 66% |
| Average dewpoint | 56.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 kts |
| Average gustspeed | 4.2 kts |
| Average direction | 322° ( NW) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 6.68 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 79.8°F on day 13 at time 19:16 |
| Minimum temperature | 59.8°F on day 13 at time 06:51 |
| Maximum humidity | 90% on day 13 at time 07:16 |
| Minimum humidity | 36% on day 13 at time 19:21 |
| Maximum pressure | 30.213 in. on day 13 at time 09:44 |
| Minimum pressure | 30.067 in. on day 13 at time 19:20 |
| Maximum windspeed | 10.0 kts from 315 °( NW) on day 13 at time 11:15 |
| Maximum gust speed | 15 kts from 315°( NW) on day 13 at time 11:14 |
| Maximum heat index | 79.8°F on day 13 at time 19:12 |
24 Hour Graph of this day is not available (20120513.gif)
| May 14 Average and Extremes |
| Average temperature | 70.4°F |
| Average humidity | 64% |
| Average dewpoint | 56.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 kts |
| Average gustspeed | 2.4 kts |
| Average direction | 19° (NNE) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 6.68 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 81.4°F on day 14 at time 16:43 |
| Minimum temperature | 60.4°F on day 14 at time 05:54 |
| Maximum humidity | 86% on day 14 at time 06:59 |
| Minimum humidity | 38% on day 14 at time 16:44 |
| Maximum pressure | 30.126 in. on day 14 at time 08:14 |
| Minimum pressure | 29.997 in. on day 14 at time 19:16 |
| Maximum windspeed | 11.0 kts from 338 °(NNW) on day 14 at time 17:39 |
| Maximum gust speed | 14 kts from 360°( N ) on day 14 at time 17:38 |
| Maximum heat index | 81.1°F on day 14 at time 16:42 |
24 Hour Graph of this day is not available (20120514.gif)
| May 15 Average and Extremes |
| Average temperature | 72.9°F |
| Average humidity | 57% |
| Average dewpoint | 55.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 kts |
| Average gustspeed | 2.1 kts |
| Average direction | 51° ( NE) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 6.68 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 00:00 |
| Maximum temperature | 82.4°F on day 15 at time 19:21 |
| Minimum temperature | 65.6°F on day 15 at time 07:27 |
| Maximum humidity | 79% on day 15 at time 04:12 |
| Minimum humidity | 30% on day 15 at time 18:25 |
| Maximum pressure | 30.100 in. on day 15 at time 10:22 |
| Minimum pressure | 29.997 in. on day 15 at time 18:13 |
| Maximum windspeed | 11.0 kts from 023 °(NNE) on day 15 at time 14:30 |
| Maximum gust speed | 12 kts from 045°( NE) on day 15 at time 15:04 |
| Maximum heat index | 81.8°F on day 15 at time 19:20 |
24 Hour Graph of this day is not available (20120515.gif)
| May 16 Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 53% |
| Average dewpoint | 54.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 kts |
| Average gustspeed | 1.0 kts |
| Average direction | 143° ( SE) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 6.68 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
| Maximum temperature | 89.8°F on day 16 at time 16:05 |
| Minimum temperature | 60.7°F on day 16 at time 06:33 |
| Maximum humidity | 87% on day 16 at time 07:02 |
| Minimum humidity | 23% on day 16 at time 17:09 |
| Maximum pressure | 30.080 in. on day 16 at time 09:15 |
| Minimum pressure | 29.947 in. on day 16 at time 18:35 |
| Maximum windspeed | 7.0 kts from 023 °(NNE) on day 16 at time 14:55 |
| Maximum gust speed | 9 kts from 068°(ENE) on day 16 at time 16:24 |
| Maximum heat index | 87.0°F on day 16 at time 16:07 |
24 Hour Graph of this day is not available (20120516.gif)
| May 17 Average and Extremes |
| Average temperature | 78.5°F |
| Average humidity | 47% |
| Average dewpoint | 54.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 kts |
| Average gustspeed | 2.6 kts |
| Average direction | 180° ( S ) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 6.68 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 91.9°F on day 17 at time 16:58 |
| Minimum temperature | 65.1°F on day 17 at time 06:46 |
| Maximum humidity | 76% on day 17 at time 05:47 |
| Minimum humidity | 21% on day 17 at time 16:02 |
| Maximum pressure | 30.031 in. on day 17 at time 07:56 |
| Minimum pressure | 29.865 in. on day 17 at time 19:04 |
| Maximum windspeed | 7.0 kts from 225 °( SW) on day 17 at time 11:07 |
| Maximum gust speed | 12 kts from 113°(ESE) on day 17 at time 18:08 |
| Maximum heat index | 89.2°F on day 17 at time 16:57 |
24 Hour Graph of this day is not available (20120517.gif)
| Average and Extremes for Month of May 2012 up to day 17 |
| Average temperature | 74.4°F |
| Average humidity | 63% |
| Average dewpoint | 59.7°F |
| Average barometer | 29.942 in. |
| Average windspeed | 2.8 kts |
| Average gustspeed | 4.5 kts |
| Average direction | 202° (SSW) |
| Rainfall for month | 1.240 in. |
| Rainfall for year | 15.732 in. |
| Maximum rain per minute | 0.060 in on day 04 at time 19:42 |
| Maximum temperature | 96.7°F on day 04 at time 17:05 |
| Minimum temperature | 57.6°F on day 10 at time 06:38 |
| Maximum humidity | 92% on day 07 at time 23:22 |
| Minimum humidity | 21% on day 17 at time 16:02 |
| Maximum pressure | 30.21 in. on day 13 at time 09:44 |
| Minimum pressure | 29.73 in. on day 06 at time 05:17 |
| Maximum windspeed | 23.0 kts from 315°( NW) on day 04 at time 19:44 |
| Maximum gust speed | 36.0 kts from 270°( W ) on day 04 at time 19:41 |
| Maximum heat index | 101.9°F on day 05 at time 15:53 |
| Daily Rain Totals |
| 00.84 in. on day 4 |
| 00.15 in. on day 7 |
| 00.06 in. on day 10 |
| 00.19 in. on day 11 |