Daily Degree Days (65°F Base)

Report for Year 2012

Data last updated 02/22/12 15:05.

Other Years:


DetailSummary

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
117.0 5.6 ------------------------------0.0 0.0 ------------------------------
223.5 7.7 ------------------------------0.0 0.0 ------------------------------
320.3 0.0 ------------------------------0.0 0.1 ------------------------------
418.5 16.5 ------------------------------0.0 0.0 ------------------------------
517.6 23.0 ------------------------------0.0 0.0 ------------------------------
65.5 22.4 ------------------------------0.0 0.0 ------------------------------
715.0 14.5 ------------------------------0.0 0.0 ------------------------------
818.0 23.7 ------------------------------0.0 0.0 ------------------------------
922.5 18.6 ------------------------------0.0 0.0 ------------------------------
1022.0 17.2 ------------------------------0.0 0.0 ------------------------------
1117.1 32.1 ------------------------------0.0 0.0 ------------------------------
1229.3 32.2 ------------------------------0.0 0.0 ------------------------------
1324.0 22.3 ------------------------------0.0 0.0 ------------------------------
1416.7 13.1 ------------------------------0.0 0.0 ------------------------------
1512.6 2.7 ------------------------------0.0 0.0 ------------------------------
160.0 17.6 ------------------------------0.4 0.0 ------------------------------
1717.4 12.7 ------------------------------0.0 0.0 ------------------------------
1822.5 16.7 ------------------------------0.0 0.0 ------------------------------
1910.8 17.0 ------------------------------0.0 0.0 ------------------------------
205.4 9.4 ------------------------------0.0 0.0 ------------------------------
2123.6 9.9 ------------------------------0.0 0.0 ------------------------------
227.7 2.9 ------------------------------0.0 0.0 ------------------------------
2316.0 ---------------------------------0.0 ---------------------------------
2415.4 ---------------------------------0.0 ---------------------------------
2516.4 ---------------------------------0.0 ---------------------------------
2615.5 ---------------------------------0.0 ---------------------------------
2712.3 ---------------------------------0.0 ---------------------------------
2820.6 ---------------------------------0.0 ---------------------------------
2919.8 ---------------------------------0.0 ---------------------------------
308.6  ------------------------------0.0  ------------------------------
310.3  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High29.332.2------------------------------0.40.1------------------------------
Avg15.915.3------------------------------0.00.0------------------------------
Low0.00.0------------------------------0.00.0------------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.